How the community is doing on the co-op missions.
| Mission | Campaign | Sessions | Clear rate |
|---|---|---|---|
| Mission 02: Fangorn | BFME1 Evil Campaign | 86 | 76% |
| Mission 09: Shelob's Lair | BFME1 Good Campaign | 148 | 90% |
| Mission 10: Minas Tirith | BFME1 Good Campaign | 106 | 93% |
| Mission 05: Helm's Deep | BFME1 Good Campaign | 344 | 94% |
| Mission 04: Fangorn | BFME1 Good Campaign | 214 | 95% |
| Mission 01: Moria | BFME1 Good Campaign | 458 | 95% |
| Mission 05: Helm's Deep | BFME1 Evil Campaign | 22 | 95% |
| Mission 01: Isengard | BFME1 Evil Campaign | 133 | 96% |
| Mission 07: Ithilien | BFME1 Good Campaign | 152 | 97% |
| Mission 02: Lothlorien | BFME1 Good Campaign | 319 | 97% |
| Mission | Sessions | Clear rate | Median clear | Fastest | Set by |
|---|---|---|---|---|---|
| Mission 01: Moria | 458 | 95% | 18m 08s | - | Shahd0w and Redmatter1 |
| Mission 02: Lothlorien | 319 | 97% | 11m 57s | 15s | Legolasso and netanjahu |
| Mission 03: Amon-Hen | 261 | 98% | 9m 45s | - | Asken and Jeppsson |
| Mission 04: Fangorn | 214 | 95% | 18m 03s | 28s | Cyborgpasy and Tintenfish |
| Mission 05: Helm's Deep | 344 | 94% | 19m 29s | 31s | Legolasso and netanjahu |
| Mission 06: Isengard | 87 | 99% | 15m 17s | 36s | Legolasso and netanjahu |
| Mission 07: Ithilien | 152 | 97% | 15m 46s | 21s | Legolasso and netanjahu |
| Mission 08: Osgiliath | 71 | 97% | 31m 37s | 42s | Legolasso and netanjahu |
| Mission 09: Shelob's Lair | 148 | 90% | 15m 46s | 28s | Legolasso and netanjahu |
| Mission 10: Minas Tirith | 106 | 93% | 21m 58s | 16s | Legolasso and netanjahu |
| Mission 11: Black Gate | 69 | 97% | 18m 20s | 1m 02s | Legolasso and netanjahu |
| Mission | Sessions | Clear rate | Median clear | Fastest | Set by |
|---|---|---|---|---|---|
| Mission 01: Isengard | 133 | 96% | 13m 51s | 35s | Legolasso and netanjahu |
| Mission 02: Fangorn | 86 | 76% | 14m 47s | 35s | Legolasso and netanjahu |
| Mission 03: Amon-Hen | 63 | 100% | 11m 40s | 36s | Legolasso and netanjahu |
| Mission 04: Edoras | 45 | 100% | 33m 04s | 46s | Legolasso and netanjahu |
| Mission 05: Helm's Deep | 22 | 95% | 28m 35s | 1m 06s | Legolasso and netanjahu |
| Mission 06: Near Harad | 9 | 100% | 36m 00s | 55s | Legolasso and netanjahu |
| Mission 07: South Ithilien | 16 | 100% | 9s | 8s | galareta and BAJOJAJO |
| Duo | Sessions | Cleared | Clear rate | Missions | Time played |
|---|---|---|---|---|---|
| Symere and kobbie | 47 | 46 | 98% | 15 | 16h 09m |
| Firrebars and Ketaman13 | 41 | 41 | 100% | 18 | 12h 53m |
| slum and HIGGz | 43 | 39 | 91% | 18 | 14h 22m |
| galareta and BAJOJAJO | 38 | 37 | 97% | 18 | 8h 15m |
| Sherbet and jewlz420 | 37 | 36 | 97% | 14 | 9h 27m |
| Sergeee and ViLSON | 35 | 34 | 97% | 12 | 13h 18m |
| DBMcIvan and Vironus | 35 | 33 | 94% | 16 | 10h 56m |
| Hormuz and Knaa | 34 | 33 | 97% | 18 | 8h 59m |
| Legolasso and netanjahu | 34 | 32 | 94% | 18 | 2h 17m |
| Cyborgpasy and Tintenfish | 32 | 31 | 97% | 12 | 9h 39m |
| Tomte and Ludwicht | 31 | 31 | 100% | 16 | 8h 26m |
| Mulog and Tauro | 31 | 31 | 100% | 15 | 8h 45m |
| RaSTy and Hither | 31 | 30 | 97% | 10 | 9h 12m |
| xtime and Kaizen | 30 | 30 | 100% | 11 | 8h 04m |
| Drogisek and Zlomofsky | 29 | 29 | 100% | 16 | 10h 12m |
| Slobbo and Kehnyi | 31 | 28 | 90% | 13 | 8h 09m |
| The_House and The Day | 30 | 28 | 93% | 15 | 8h 43m |
| Azze525 and cubi | 29 | 27 | 93% | 15 | 10h 30m |
| BinsPotat and TriPhantom | 31 | 26 | 84% | 18 | 9h 42m |
| DiabloKing and May Theme | 28 | 26 | 93% | 7 | 6h 13m |
| LZL. and Ch1caqO | 25 | 24 | 96% | 11 | 6h 38m |
| FAFUKE and JohnSauron | 25 | 24 | 96% | 13 | 8h 23m |
| tostbrotli and UHRGESCHST | 24 | 24 | 100% | 9 | 8h 36m |
| Boril and Elijahu | 24 | 24 | 100% | 12 | 9h 37m |
| Arodor and DoubleRing | 26 | 22 | 85% | 8 | 6h 22m |
A mission that ends without the game reporting a result is not recorded, so the real clear rate is a little lower than the one shown here.